RIGHTWAY INDUSTRIAL SALOON CAR CHAMPIONSHIP — WESTERN AUSTRALIAN SALOON CAR ASSOCIATION
NEXT ROUND
2026 SEASON CALENDAR
PRO-AM STANDINGS (EA/VN)
| Pos | DRIVER | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Chaffey | 63 | 51 | 70 | 184 | |||||
| 2 | Reginald Ralph | 61 | 55 | 65 | 181 | |||||
| 3 | Marc Watkins | 65 | 61 | 0 | 126 | |||||
| 4 | Craig James | 0 | 70 | 54 | 124 | |||||
| 5 | Paul Cooper | 44 | 13 | 50 | 107 | |||||
| 6 | Jack Parham | 51 | 50 | 0 | 101 | |||||
| 7 | Chad Kingsley | 42 | 0 | 47 | 89 | |||||
| 8 | Bradley Carroll | 43 | 45 | 0 | 88 | |||||
| 9 | Terry Desylva | 32 | 15 | 0 | 47 | |||||
| 10 | Adrew Martin | 0 | 0 | 17 | 17 |
PRO STANDINGS (AU/VT)
| Pos | DRIVER | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Callo | 38 | 75 | 70 | 183 | |||||
| 2 | Adam Koberstein | 45 | 51 | 53 | 149 | |||||
| 3 | Garry Hills | 75 | 13 | 45 | 133 | |||||
| 4 | Brett Sherriff | 26 | 56 | 51 | 133 | |||||
| 5 | Michael Koberstein | 50 | 12 | 65 | 127 | |||||
| 6 | Grant Johnson | 28 | 55 | 31 | 114 | |||||
| 7 | Roman Yacopetti | 33 | 50 | 28 | 111 | |||||
| 8 | Michael Bond | 51 | 15 | 42 | 108 | |||||
| 9 | Tyson Sadler | 15 | 31 | 41 | 87 | |||||
| 10 | Rob Marcon | 58 | 0 | 0 | 58 | |||||
| 11 | Peter Dyball | 23 | 0 | 34 | 57 | |||||
| 12 | Clint Harvey | 37 | 0 | 0 | 37 | |||||
| 13 | Brock Ralph | 23 | 14 | 0 | 37 | |||||
| 14 | Rick Gill | 21 | 0 | 12 | 33 | |||||
| 15 | William Panizza | 23 | 0 | 0 | 23 | |||||
| 16 | Jack Caiulo | 22 | 0 | 0 | 22 | |||||
| 17 | Vince Ciallella | 8 | 0 | 0 | 8 | |||||
| 18 | Brock Boley | 0 | 0 | 0 | 0 |
RIVALRIES REIGNITED
Commodore or Falcon.
Holden or Ford.
The Western Australian Saloon Car Association keeps one of Australian motorsport’s greatest rivalries alive with hard-fought, grassroots racing that puts the focus back on drivers, not budgets.
Expect door-to-door battles, sideways moments, late-braking moves and the kind of close racing that has people arguing in the pits long after the chequered flag.
RACE YOUR WAY
Chase championships, chase PBs, or just chase the person in front. The Western Australian Saloon Car Association gives competitors the freedom to race at their own level.
CHAMPIONSHIP PARTNERS
PREVIOUS RACING AND HIGHLIGHTS
Membership from $5k/season. Holden or Ford welcome. Get on track at Wanneroo and Collie.
Become a Member